Products
-
Product code: 4 Long grain white rice (Num view 31354) Country: Vietnam Manufacture: Viet Hung Co.,ltd Category: Products, Long Grain White Rice, Price: CallMua hàng online tiết kiệm 0 VND Store: Còn hàng Bảo hành:
LONG GRAIN WHITE RICE
Commodity: Vietnamese White Rice 100% broken
Specifications Parameters
Broken grains | Max. | 100% |
Moisture | Max. | 14% |
Foreign matter and paddy | Max. | 0.7% |
Broken kernels from 8/10 TH – 10/10 TH | Max. | 5% |
Broken kernels from 3/10 TH – 8/10 TH | Min. | 90% |
Small broken (C1) | Max. | 5% |
Chalky kernels | Max. | 12% |
Milling degree: The broken is obtained from the processing of white rice 5% and/or 10%
Crop: Current
All other specifications follow Vietnam Export Standards.
Commodity: Vietnamese Long Grain White Rice 5% broken (basic ¾)
Moisture | Max. | 14% |
Chalky kernels | Max. | 6% |
Yellow kernels | Max. | 0.5% |
Damage kernels | Max. | 0.5% |
Red/Red streaked kernels | Max. | 1.5% |
Foreign matters | Max. | 0.1% |
Paddy (grain/kg) | Max. | 15 grains/kg |
Immature kernels | Max. | 0.2% |
Glutinous kernels | Max. | 0.5% |
Average length of grain | Min. | 6.2mm |
Milling degree | Well milled & double polished | |
Crop | Current |
All other specifications follow Vietnam Export Standards.
Commodity: Vietnamese Long Grain White Rice 10% broken:
Moisture | Max. | 14% |
Damage kernels | Max. | 1% |
Yellow kernels | Max. | 1% |
Chalky kernels | Max. | 6% |
Red & Red streaked kernels | Max. | 2% |
Immature kernels | Max. | 0.5% |
Paddy (grains/kg) | Max. | 20 grains/kg |
Foreign matter | Max. | 0.2% |
Weed & other grains | Max. | 20 grains/kg |
Average length of grain | Min. | 6.2mm |
Milling degree | Well milled & polished | |
Crop | Current |
All other specifications follow Vietnam Export Standards.
Commodity: Vietnamese Long Grain White Rice 15% broken
Moisture | Max. | 14% |
Foreign matters | Max. | 0.2% |
Chalky kernels | Max. | 7% |
Yellow kernels | Max. | 1% |
Damage kernels | Max. | 2% |
Immature kernels | Max. | 0.5% |
Red & Red streaked kernels | Max. | 5% |
Glutinous rice | Max. | 2.5% |
Paddy ( grains/kg) | Max. | 30 grains/kg |
Average length of grain | Min. | 6.2mm |
Milling degree | Well milled | |
Crop | Current |
All others specifications follow Vietnam Export Standards.
Commodity: Vietnamese Long Grain White Rice 25% broken
Moisture | Max. | 14% |
Foreign matters | Max. | 0.5% |
Yellow kernels | Max. | 1.5% |
Chalky kernels | Max. | 8% |
Damage kernels | Max. | 2% |
Red & red streaked kernels | Max. | 5% |
Paddy (grains/kg) | Max. | 30 grains/kg |
Weed & other grains(grains/kg) | Max. | 35 |
Immature kernels | Max. | 1.5% |
Unbroken grains | Min. | 40% |
Milling degree | Reasonable | |
Crop | Current |
All other specifications follow Vietnam Export Standards.
Other Rice
-
MS:Medium grain White Rice 5% broken (Đã xem 30110)Manufacture: Viet Hung Co.,ltdCountry: VietnamSpecific:Store: Còn hàngPrice: CallTrả góp: Call
-
MS:Jasmine rice (Đã xem 31117)Manufacture: Viet Hung Co.,ltdCountry: VietnamSpecific:Store: Còn hàngPrice: CallTrả góp: Call
-
MS:Glutinous rice (Đã xem 31651)Manufacture: Viet Hung Co.,ltdCountry: VietnamSpecific:Store: Còn hàngPrice: CallTrả góp: Call
-
MS:Rice husk briquette (Đã xem 18109)Manufacture: Viet Hung Co.,ltdCountry: VietnamSpecific:Store: Còn hàngPrice: CallTrả góp: Call
-
MS:Rice husk pellets (Đã xem 33490)Manufacture: Viet Hung Co.,ltdCountry: VietnamSpecific:Store: Còn hàngPrice: CallTrả góp: Call
Statistics
- Visitors: 1,102,695
- Pageviews: 1,236,937
- Online: 11 (11 guest)